Prospect board
The prospects we track, each with his likeliest NHL outcome and the odds of each tier. The odds come from what became of past draft picks with similar numbers, adjusted for league, age, draft slot and the team around him.
- First-liner2
- Top-pair1
- Middle-sixer4
- Second-pair1
- Fourth-liner11
- Third-pair3
- Tweener26
- AHLer182
- Long shot770
| # | Player | Team | Rights | GP | P/GP | Context | NHL odds | Top odds | Elite odds | Projection |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lavr GashilovC, 18. Young for the league, Playmaker | Avto YekaterinburgMHL | NJD#119, 2026 | 12 | 1.33 | +2% | 32% | 12% | 8% | AHLer |
| 2 | Alexander SuzdalevL, 22. Steady, Honest | Hershey BearsAHL | WSH#70, 2022 | 4 | 0.00 | −1% | 38% | 6% | 4% | AHLer |
| 3 | Adam NemecL, 18. Playmaker, Steady | Brantford BulldogsOHL | OTT#72, 2026 | 18 | 0.89 | −10% | 28% | 12% | 4% | AHLer |
| 4 | Julius MiettinenC, 20. Young for the league, Heavy | Coachella Valley FirebirdsAHL | SEA#40, 2024 | 7 | 0.71 | −15% | 34% | 11% | 2% | AHLer |
| 5 | Mikhail IlyinR, 21. Heavy, Stacked roster | Wilkes-Barre/Scranton PenguinsAHL | PIT#142, 2023 | 6 | 1.17 | −20% | 33% | 10% | 3% | AHLer |
| 6 | Logan SawyerC, 20. Steady, Honest | Providence CollegeNCAA | MTL#78, 2024 | 3 | 1.67 | −3% | 32% | 9% | 2% | AHLer |
| 7 | Matvei KorotkyC, 20. Steady, Honest | SKA St. PetersburgKHL | STL#211, 2024 | 15 | 0.73 | +8% | 37% | 14% | 2% | AHLer |
| 8 | Adam BenakC, 19. Young for the league, Undersized | Western Michigan Univ.NCAA | MIN#102, 2025 | 4 | 1.75 | −3% | 28% | 9% | 2% | AHLer |
| 9 | Matyas MelovskyC, 22. Carrying a team, Steady | Utica CometsAHL | NJD#171, 2024 | 4 | 0.75 | +23% | 37% | 3% | <1% | AHLer |
| 10 | Nathan BehmR, 19. Young for the league, Steady | Arizona State Univ.NCAA | CHI#66, 2025 | 6 | 0.67 | −3% | 25% | 10% | 3% | AHLer |
| 11 | Nathan VilleneuveC, 20. Edgy, Young for the league | Coachella Valley FirebirdsAHL | SEA#63, 2024 | 5 | 0.00 | −19% | 26% | 8% | 2% | AHLer |
| 12 | Dmitri IsayevL, 19. Undersized, Steady | Avto YekaterinburgMHL | OTT#149, 2025 | 16 | 1.13 | +2% | 30% | 7% | 5% | AHLer |
| 13 | Riley HeidtC, 21. Carrying a team, Steady | Iowa WildAHL | MIN#64, 2023 | 7 | 0.43 | +29% | 30% | 4% | <1% | AHLer |
| 14 | Herman TraffR, 20. Young for the league, Heavy | San Diego GullsAHL | ANA#91, 2024 | 5 | 0.20 | +9% | 30% | 5% | 1% | AHLer |
| 15 | Carey TerranceC, 21. Carrying a team, Young for the league | Hartford Wolf PackAHL | NYR#59, 2023 | 2 | 0.00 | +28% | 38% | 2% | <1% | AHLer |
| 16 | Aiden FinkR, 21. Carrying a team, Steady | Milwaukee AdmiralsAHL | NSH#218, 2023 | 3 | 0.33 | +16% | 34% | 5% | <1% | AHLer |
| 17 | Louis Felix BourqueR, 18. Carrying a team, Heavy | Drummondville VoltigeursQMJHL | OTT#91, 2026 | 7 | 0.71 | +41% | 25% | 8% | 3% | AHLer |
| 18 | Kevin HeL, 20. Young for the league, Steady | Manitoba MooseAHL | WPG#109, 2024 | 6 | 0.83 | −24% | 28% | 7% | 1% | AHLer |
| 19 | Dans LocmelisC, 22. Carrying a team, Edgy | Providence BruinsAHL | BOS#119, 2022 | 7 | 0.43 | +28% | 28% | 2% | 2% | AHLer |
| 20 | Florian XhekajL, 22. Steady, Honest | Laval RocketAHL | MTL#101, 2023 | 64 | 0.45 | 0 | 34% | 2% | <1% | AHLer |
| 21 | Samuel SavoieL, 22. Carrying a team, Steady | Rockford IceHogsAHL | CHI#81, 2022 | 5 | 0.00 | +36% | 29% | 4% | <1% | AHLer |
| 22 | Ethan ProcyszynC, 20. Young for the league, Steady | San Diego GullsAHL | ANA#68, 2024 | 7 | 0.14 | +9% | 28% | 4% | 2% | AHLer |
| 23 | Eric PohlkampD, 22. Steady, Honest | San Jose BarracudaAHL | SJS#132, 2023 | 6 | 0.83 | −4% | 28% | 3% | <1% | AHLer |
| 24 | Viktor FedorovC, 18. Young for the league, Steady | Torpedo Nizhny NovgorodKHL | SEA#99, 2026 | 14 | 0.21 | 0 | 21% | 8% | 4% | AHLer |
| 25 | Ryder RitchieR, 20. Steady, Honest | Boston Univ.NCAA | MIN#45, 2024 | 3 | 0.67 | −9% | 34% | 2% | 1% | AHLer |
| 26 | Jaroslav ChmelarR, 23. Carrying a team, Volume shooter | Hartford Wolf PackAHL | NYR#144, 2021 | 2 | 0.50 | +32% | 29% | 1% | <1% | AHLer |
| 27 | Sean BehrensD, 23. Steady, Honest | Colorado EaglesAHL | COL#61, 2021 | 6 | 0.33 | +8% | 29% | 4% | <1% | AHLer |
| 28 | Ben MacBeathD, 18. Young for the league, Steady | Univ. of DenverNCAA | NYR#64, 2026 | 4 | 0.25 | −1% | 24% | 5% | 2% | AHLer |
| 29 | Topias VilenD, 23. Carrying a team, Steady | Utica CometsAHL | NJD#129, 2021 | 4 | 0.75 | +23% | 31% | 3% | <1% | AHLer |
| 30 | Cam SquiresR, 21. Carrying a team, Steady | Utica CometsAHL | NJD#122, 2023 | 3 | 0.00 | +23% | 28% | 2% | <1% | AHLer |
| 31 | Artem GoncharD, 19. Steady, Honest | Sudbury WolvesOHL | NYR#89, 2025 | 8 | 0.63 | −19% | 30% | 4% | 2% | AHLer |
| 32 | Maxim MasséR, 20. Steady, Honest | Univ. of MassachusettsNCAA | ANA#66, 2024 | 6 | 0.67 | −1% | 21% | 6% | 3% | AHLer |
| 33 | Shane LachanceL, 23. Carrying a team, Big frame | Utica CometsAHL | NJD#186, 2021 | 4 | 0.25 | +25% | 32% | 2% | <1% | AHLer |
| 34 | Aleksi HeimosalmiD, 23. Carrying a team, Steady | Chicago WolvesAHL | CAR#44, 2021 | 6 | 0.17 | +44% | 34% | 2% | <1% | AHLer |
| 35 | Jayden PerronR, 21. Sniper, Undersized | Univ. of MichiganNCAA | CAR#94, 2023 | 6 | 2.50 | −5% | 24% | 3% | 1% | AHLer |
| 36 | Cole KnubleR, 22. Steady, Honest | Lehigh Valley PhantomsAHL | PHI#103, 2023 | 6 | 0.67 | −10% | 24% | 3% | <1% | AHLer |
| 37 | Colin RalphD, 20. Carrying a team, Young for the league | Springfield ThunderbirdsAHL | STL#48, 2024 | 6 | 0.00 | +22% | 39% | 2% | <1% | AHLer |
| 38 | Eric NilsonC, 19. Young for the league, Steady | Michigan State Univ.NCAA | ANA#45, 2025 | 3 | 1.67 | −8% | 34% | <1% | <1% | AHLer |
| 39 | Jack PeartD, 23. Carrying a team, Steady | Iowa WildAHL | MIN#54, 2021 | 7 | 0.43 | +24% | 35% | 1% | <1% | AHLer |
| 40 | Danil ZhilkinC, 22. Steady, Honest | Manitoba MooseAHL | WPG#77, 2022 | 6 | 0.83 | +3% | 25% | 4% | <1% | AHLer |
| 41 | Jakub StanclC, 21. Carrying a team, Heavy | Springfield ThunderbirdsAHL | STL#106, 2023 | 6 | 0.33 | +27% | 30% | 2% | <1% | AHLer |
| 42 | Mattias HavelidD, 22. Steady, Honest | San Jose BarracudaAHL | SJS#45, 2022 | 5 | 0.00 | −5% | 34% | <1% | <1% | AHLer |
| 43 | Mikhail FyodorovR, 19. Young for the league, Steady | Metallurg MagnitogorskKHL | STL#147, 2025 | 16 | 0.25 | +3% | 19% | 7% | 3% | AHLer |
| 44 | Bryce McConnell-BarkerC, 22. Carrying a team, Steady | Hartford Wolf PackAHL | NYR#97, 2022 | 5 | 0.20 | +32% | 23% | 2% | <1% | AHLer |
| 45 | Joey WillisC, 21. Carrying a team, Volume shooter | Milwaukee AdmiralsAHL | NSH#111, 2023 | 1 | 0.00 | +10% | 27% | 2% | <1% | AHLer |
| 46 | Miguel MarquesR, 20. Steady, Honest | Northeastern Univ.NCAA | NSH#87, 2024 | 3 | 1.67 | +10% | 24% | 3% | 1% | AHLer |
| 47 | Filip ErikssonC, 21. Steady, Honest | Luleå HFSHL | MTL#165, 2023 | 10 | 0.50 | +13% | 18% | 8% | 2% | AHLer |
| 48 | Luke SchairerD, 18. Young for the league, Steady | Boston CollegeNCAA | STL#75, 2026 | 2 | 0.00 | −7% | 31% | 2% | <1% | AHLer |
| 49 | Cam AllenD, 21. Steady, Honest | Hershey BearsAHL | WSH#136, 2023 | 5 | 1.00 | +2% | 28% | 2% | <1% | AHLer? |
| 50 | Christopher PelosiC, 21. Steady, Honest | Quinnipiac Univ.NCAA | BOS#92, 2023 | 5 | 1.00 | +10% | 21% | 2% | <1% | AHLer |
| 51 | Finn HardingD, 21. Heavy, Stacked roster | Wilkes-Barre/Scranton PenguinsAHL | PIT#223, 2024 | 5 | 0.20 | −24% | 26% | 3% | <1% | AHLer |
| 52 | Conrad FondrkC, 19. Young for the league, Steady | Boston Univ.NCAA | NJD#50, 2025 | 2 | 0.00 | −9% | 33% | 1% | <1% | AHLer? |
| 53 | Dylan RoobroeckC, 22. Carrying a team, Heavy | Hartford Wolf PackAHL | NYR#178, 2023 | 7 | 0.14 | +28% | 24% | 2% | <1% | AHLer |
| 54 | Carson RehkopfL, 21. Heavy, Stacked roster | Coachella Valley FirebirdsAHL | SEA#50, 2023 | 6 | 0.00 | −19% | 28% | <1% | <1% | AHLer |
| 55 | Caden PriceD, 21. Young for the league, Stacked roster | Coachella Valley FirebirdsAHL | SEA#84, 2023 | 4 | 0.50 | −19% | 28% | 2% | <1% | AHLer |
| 56 | Nathan AspinallL, 20. Carrying a team, Young for the league | Hartford Wolf PackAHL | NYR#159, 2024 | 8 | 0.38 | +32% | 20% | 4% | 2% | AHLer |
| 57 | Martin MisiakR, 21. Carrying a team, Steady | Rockford IceHogsAHL | CHI#55, 2023 | 4 | 0.00 | +36% | 29% | <1% | <1% | AHLer |
| 58 | Ludvig JanssonD, 22. Volume shooter, Steady | Charlotte CheckersAHL | FLA#125, 2022 | 1 | 0.00 | +23% | 27% | 1% | <1% | AHLer? |
| 59 | Marc-Andre GaudetD, 22. Carrying a team, Steady | Springfield ThunderbirdsAHL | STL#152, 2022 | 4 | 0.50 | +22% | 23% | 1% | <1% | AHLer |
| 60 | Jordan DumaisR, 22. Undersized, Steady | Cleveland MonstersAHL | CBJ#96, 2022 | 6 | 0.17 | −14% | 28% | 2% | <1% | AHLer |
| 61 | Jorian DonovanD, 22. Steady, Honest | Belleville SenatorsAHL | OTT#136, 2022 | 5 | 0.00 | 0 | 24% | 1% | <1% | AHLer |
| 62 | Austin BurnevikR, 21. Big frame, Steady | Univ. of MinnesotaNCAA | ANA#182, 2024 | 4 | 0.25 | −1% | 20% | 3% | <1% | AHLer |
| 63 | Viktor NorringerL, 20. Big frame, Steady | Boston Univ.NCAA | NSH#127, 2024 | 3 | 0.33 | −10% | 22% | 3% | 2% | AHLer |
| 64 | Jakub BrabenecC, 23. Steady, Honest | HC Kometa BrnoCZECHIA | VGK#102, 2021 | 10 | 0.20 | +12% | 27% | 1% | <1% | AHLer |
| 65 | Mikhail GulyayevD, 21. Rising, Playmaker | Avangard OmskKHL | COL#31, 2023 | 15 | 0.53 | +3% | 23% | 2% | 2% | AHLer |
| 66 | Chase CheslockD, 21. Heavy, Steady | Univ. of St. ThomasNCAA | NJD#154, 2023 | 2 | 1.00 | +5% | 24% | 1% | <1% | AHLer |
| 67 | Brody LambR, 23. Carrying a team, Steady | Hartford Wolf PackAHL | NYR#104, 2021 | 8 | 0.13 | +28% | 20% | 1% | <1% | AHLer |
| 68 | Bryce PickfordD, 20. Sniper, Stacked roster | Medicine Hat TigersWHL | MTL#81, 2025 | 55 | 1.51 | −21% | 28% | 5% | <1% | AHLer |
| 69 | Clarke CaswellL, 20. Steady, Honest | Univ. of DenverNCAA | SEA#141, 2024 | 4 | 1.00 | −3% | 21% | 2% | <1% | AHLer |
| 70 | Gleb TrikozovL, 22. Steady, Honest | Chicago WolvesAHL | CAR#60, 2022 | 46 | 0.24 | −2% | 23% | <1% | <1% | AHLer |
| 71 | Jayden KurtzD, 18. Young for the league, Steady | Chicago SteelUSHL | ANA#45, 2026 | 5 | 0.00 | +11% | 20% | 2% | <1% | AHLer? |
| 72 | Kaden HammellD, 21. Stacked roster, Steady | Coachella Valley FirebirdsAHL | SEA#148, 2023 | 6 | 0.00 | −19% | 26% | <1% | <1% | AHLer |
| 73 | Kieron WaltonC, 20. Heavy, Steady | Peterborough PetesOHL | WPG#187, 2024 | 62 | 1.42 | +4% | 19% | 5% | <1% | AHLer |
| 74 | Jacob BattagliaR, 20. Carrying a team, Young for the league | Hartford Wolf PackAHL | NYR#62, 2024 | 6 | 0.00 | +28% | 19% | 3% | <1% | AHLer |
| 75 | Linus ErikssonC, 20. Rising, Steady | Timrå IKSHL | FLA#58, 2024 | 10 | 0.50 | +13% | 20% | 1% | <1% | AHLer |
| 76 | Aron KiviharjuD, 20. Undersized, Steady | HIFKLIIGA | MIN#122, 2024 | 7 | 0.57 | +4% | 21% | 3% | <1% | AHLer |
| 77 | Rasmus KumpulainenC, 21. Carrying a team, Young for the league | Iowa WildAHL | MIN#53, 2023 | 2 | 0.00 | +24% | 19% | 1% | <1% | AHLer |
| 78 | Ben KevanR, 19. Steady, Honest | Arizona State Univ.NCAA | NJD#63, 2025 | 5 | 0.60 | −1% | 17% | 2% | <1% | AHLer |
| 79 | Jiri FelcmanC, 21. Carrying a team, Big frame | Rockford IceHogsAHL | CHI#93, 2023 | 6 | 0.67 | +40% | 16% | 4% | 1% | AHLer |
| 80 | Emil PieniniemiD, 21. Steady, Honest | Wilkes-Barre/Scranton PenguinsAHL | FLA#91, 2023 | 9 | 0.33 | −4% | 24% | 2% | <1% | AHLer? |
| 81 | Oscar HolmertzC, 18. Young for the league, Steady | BIK KarlskogaALLSVENSKAN | OTT#87, 2026 | 12 | 0.25 | +12% | 12% | 5% | 2% | AHLer? |
| 82 | Patrick ThomasC, 22. Steady, Honest | Hershey BearsAHL | WSH#104, 2023 | 7 | 0.43 | +3% | 19% | 3% | <1% | AHLer? |
| 83 | Hunter St. MartinL, 21. Carrying a team, Young for the league | Charlotte CheckersAHL | FLA#193, 2024 | 6 | 0.17 | +27% | 22% | <1% | <1% | AHLer |
| 84 | Chase PietilaD, 22. Edgy, Stacked roster | Wilkes-Barre/Scranton PenguinsAHL | PIT#111, 2024 | 5 | 0.40 | −24% | 19% | 1% | <1% | AHLer |
| 85 | Ollie JosephsonC, 20. Steady, Honest | Univ. of North DakotaNCAA | SEA#105, 2024 | 4 | 0.00 | +1% | 21% | 1% | <1% | AHLer |
| 86 | Jake FurlongD, 22. Carrying a team, Steady | Rockford IceHogsAHL | CHI#140, 2022 | 5 | 0.00 | +36% | 22% | <1% | <1% | AHLer |
| 87 | Tyler ThorpeR, 21. Edgy, Young for the league | Laval RocketAHL | MTL#130, 2024 | 2 | 0.00 | −27% | 14% | <1% | <1% | AHLer |
| 88 | Daniil OrlovD, 22. Steady, Honest | Spartak MoskvaKHL | NJD#110, 2022 | 14 | 0.50 | +8% | 17% | 3% | 1% | AHLer |
| 89 | Travis HayesR, 19. Steady, Honest | Soo GreyhoundsOHL | PIT#105, 2025 | 11 | 0.73 | +6% | 18% | 2% | <1% | AHLer |
| 90 | Eriks MateikoL, 20. Young for the league, Heavy | Hershey BearsAHL | WSH#90, 2024 | 6 | 0.33 | +3% | 22% | 1% | <1% | AHLer |
| 91 | Hoyt StanleyD, 21. Heavy, Steady | Belleville SenatorsAHL | OTT#108, 2023 | 5 | 0.40 | 0 | 23% | 1% | <1% | AHLer |
| 92 | Michael BuchingerD, 22. Carrying a team, Steady | Springfield ThunderbirdsAHL | STL#88, 2022 | 5 | 0.20 | +27% | 15% | <1% | <1% | AHLer |
| 93 | Oskar PetterssonR, 22. Heavy, Steady | Belleville SenatorsAHL | OTT#72, 2022 | 7 | 0.14 | +3% | 17% | <1% | <1% | AHLer |
| 94 | Spencer BowesL, 18. Carrying a team, Volume shooter | Ottawa 67'sOHL | NYR#102, 2026 | 10 | 1.20 | +11% | 18% | 1% | <1% | AHLer |
| 95 | Peyton KettlesD, 19. Edgy, Big frame | Kelowna RocketsWHL | PIT#39, 2025 | 9 | 0.44 | −4% | 19% | <1% | <1% | AHLer? |
| 96 | Noel FransénD, 20. Carrying a team, Young for the league | Chicago WolvesAHL | CAR#69, 2024 | 6 | 0.17 | +44% | 18% | 3% | 1% | AHLer |
| 97 | Vladislav LukashevichD, 23. Playmaker, Steady | Miami Univ. (Ohio)NCAA | FLA#120, 2021 | 33 | 0.64 | +9% | 24% | <1% | <1% | AHLer? |
| 98 | Ludwig PerssonL, 22. Steady, Honest | Hershey BearsAHL | WSH#85, 2022 | 7 | 0.14 | +3% | 18% | 2% | <1% | AHLer? |
| 99 | Marek AlscherD, 22. Edgy, Heavy | Charlotte CheckersAHL | FLA#93, 2022 | 6 | 0.17 | +23% | 16% | <1% | <1% | AHLer |
| 100 | Andrei LoshkoC, 21. Steady, Honest | Coachella Valley FirebirdsAHL | SEA#116, 2023 | 51 | 0.27 | −5% | 17% | <1% | <1% | AHLer |
The tier is the highest one he has at least an even chance of reaching, which is why Elite is rare even near the top of the board. NHL odds is the chance he becomes a regular (150+ NHL games) and top odds the chance of a first-line or top-pair career, both from what happened to 2010 to 2017 draft picks with numbers like his. Defencemen are judged on defence scales. This is a points model, so it can't see play without the puck. Updated October 19.